You can put this list in any order you want by clicking the list name.
<<< MAIN PAGE
| Weapon | Cost | Shields | Armor | Accuracy | Level | Restriction | Race |
| Alskant Anti-Shield System | 93000 | 65 | 0 | 62 | 2 | Alskant | |
| Alskant Focused Laser | 167500 | 50 | 50 | 80 | 4 | Alskant | |
| Alskant Pulse-Fist Missile | 104000 | 25 | 60 | 54 | 2 | Alskant | |
| Alskant Space Flechette | 113500 | 0 | 90 | 62 | 3 | Alskant | |
| Creonti Big Daddy | 251000 | 0 | 250 | 34 | 4 | Creonti | |
| Creonti Shield Sucker | 96000 | 85 | 0 | 68 | 3 | Creonti | |
| Creonti Mole Missile | 132750 | 0 | 85 | 68 | 3 | Creonti | |
| Creonti Particle Cannon | 90500 | 30 | 30 | 72 | 2 | Creonti | |
| Human Harmonic Disruptor | 195000 | 100 | 0 | 80 | 4 | Human | |
| Human Multi-Phase Laser | 78000 | 40 | 60 | 54 | 3 | Human | |
| Human Photon Torpedo | 142500 | 0 | 150 | 44 | 3 | Human | |
| Human Space Shotgun | 47500 | 0 | 50 | 82 | 2 | Human | |
| Ik-Thorne Accoustic Jammer | 90000 | 50 | 0 | 62 | 2 | Ik'Thorne | |
| Ik-Thorne Rapid Fire Cannon | 87500 | 0 | 50 | 58 | 1 | Ik'Thorne | |
| Ik-Thorne Cluster Missile | 92000 | 0 | 80 | 51 | 2 | Ik'Thorne | |
| Ik-Thorne Burst Laser System | 137500 | 50 | 50 | 54 | 3 | Ik'Thorne | |
| Large Laser | 54000 | 40 | 40 | 62 | 2 | Neutral | |
| Insanely Large Laser | 81000 | 60 | 60 | 54 | 3 | Neutral | |
| Large Pulse Laser | 111000 | 60 | 60 | 58 | 3 | Neutral | |
| Advanced Shield Disruptor | 72000 | 60 | 0 | 64 | 2 | Neutral | |
| Little Junior Torpedo | 156500 | 0 | 110 | 74 | 4 | Neutral | |
| Holy Hand Grenade | 200350 | 300 | 0 | 35 | 5 | Good | Neutral |
| Newbie Pulse Laser | 0 | 40 | 40 | 65 | 3 | Neutral | |
| Big Momma Torpedo Launcher | 153000 | 0 | 200 | 40 | 4 | Neutral | |
| Anti-Ship Missile (Heat-Seeking) | 87500 | 0 | 50 | 58 | 1 | Neutral | |
| Anti-Ship Missile (Guided) | 87500 | 0 | 50 | 72 | 2 | Neutral | |
| Anti-Ship Missile | 47500 | 0 | 50 | 48 | 1 | Neutral | |
| Huge Pulse Laser | 189750 | 85 | 85 | 51 | 4 | Neutral | |
| Projectile Cannon Lvl 1 | 43000 | 0 | 20 | 72 | 1 | Neutral | |
| Laser | 88750 | 25 | 25 | 68 | 2 | Neutral | |
| Small Laser | 43500 | 10 | 10 | 72 | 1 | Neutral | |
| Torpedo Launcher | 55000 | 0 | 100 | 40 | 2 | Neutral | |
| Water Pistol | 200350 | 1 | 1 | 96 | 0 | Neutral | |
| Pulse Laser | 94000 | 40 | 40 | 65 | 3 | Neutral | |
| Projectile Cannon Lvl 4 | 71250 | 0 | 75 | 58 | 2 | Neutral | |
| Shield Disruptor | 46000 | 30 | 0 | 68 | 1 | Neutral | |
| Projectile Cannon Lvl 2 | 55250 | 0 | 35 | 68 | 1 | Neutral | |
| Planetary Pulse Laser | 325500 | 150 | 150 | 34 | 5 | Neutral | |
| Nuke | 352500 | 0 | 300 | 35 | 5 | Evil | Neutral |
| Projectile Cannon Lvl 3 | 67500 | 0 | 50 | 65 | 2 | Neutral | |
| Nijarian Ion Pulse Phaser | 85000 | 35 | 5 | 58 | 1 | Nijarian | |
| Nijarian Ion Phaser Beam | 180000 | 130 | 20 | 44 | 3 | Nijarian | |
| Nijarian Ion Disrupter | 100000 | 80 | 20 | 50 | 2 | Nijarian | |
| Nijarian Claymore Missle | 200000 | 0 | 170 | 51 | 4 | Nijarian | |
| Salvene EM Flux Cannon | 187500 | 100 | 50 | 44 | 3 | Salvene | |
| Salvene Flux Resonator | 135000 | 75 | 0 | 58 | 2 | Salvene | |
| Salvene Chain Laser | 140000 | 70 | 40 | 54 | 3 | Salvene | |
| Salvene Frag Missile | 91250 | 0 | 75 | 54 | 2 | Salvene | |
| Thevian Assault Laser | 137500 | 20 | 90 | 51 | 3 | Thevian | |
| Thevian Flux Missile | 64000 | 40 | 40 | 54 | 2 | Thevian | |
| Thevian Rail Gun | 86750 | 0 | 45 | 54 | 1 | Thevian | |
| Thevian Shield Disperser | 195000 | 175 | 0 | 40 | 4 | Thevian | |
| WQ Human Shield Penetrator | 98000 | 90 | 0 | 51 | 2 | WQ Human | |
| WQ Human Flechette Cannon | 67500 | 0 | 50 | 78 | 2 | WQ Human | |
| WQ Human Multi-Phase Laser | 78000 | 60 | 40 | 54 | 3 | WQ Human | |
| WQ Human Photon Torpedo | 142500 | 0 | 150 | 44 | 3 | WQ Human |
No comments:
Post a Comment